Wet and canned dog food, compared on the label
Captured
Canned food is about 78% water, so its label percentages look tiny next to kibble and aren't — an 8% protein can is roughly 36% on a dry-matter basis. The conversion is done for you below.
Foods
8
from 6 brands in the database
Protein, dry matter
22.7–50%
median 36.4% · 8 of 8 publish it
Calorie density
936–1,186kcal/kg
median 1,077 · 8 of 8 publish it
No analysis published
0
every food here publishes protein and fat
| Composition | |||||||
|---|---|---|---|---|---|---|---|
| With Beef, Carrots, Peas & Barley | Beneful | 50% | 9.1% | 78% | 936 | 117.5 g | |
| With Real Chicken in Gravy | Purina Dog Chow | 50% | 13.6% | 78% | 987 | 111.4 g | |
| Chicken & Rice Entrée Classic | Purina Pro Plan | 40.9% | 27.3% | 78% | 1186 | 75.9 g | |
| Adult Chicken | Pedigree | 36.4% | 27.3% | 78% | 1171 | 68.3 g | |
| Chicken & Brown Rice Entrée | Purina ONE | 36.4% | 31.8% | 78% | 1143 | 70 g | |
| Duck & Brown Rice Recipe (Canned) | Natural Balance | 31.8% | 31.8% | 78% | 1170 | 59.8 g | |
| Chicken & Sweet Potato Recipe (Canned) | Natural Balance | 25% | 15.9% | 78% | 1011 | 54.4 g | |
| Vegetarian Recipe with Superfood Blend (Canned) | Natural Balance | 22.7% | 13.6% | 78% | 983 | 50.9 g |
What this list means
8 formulas from 6 brands match this filter today. 8 publish a guaranteed analysis, 8 a calorie statement, 5 an ingredient list and 7 an AAFCO nutritional adequacy statement. Dry-matter protein across the 8 that publish it runs 22.7% to 50%, median 36.4% — against 18.7% to 50% across the whole database.
Captured 2026-07-25 Methodology